Product Details
+Sold by LBS. Not Available to buy online.
Contact 902-468-7503 for more information.
Polypropylene
Item No. | Colour | Size Inch | Size mm | Foot/Coil | Avg/tensile | Avg/Lbs Coil |
1020 | Black/White | 9/32” | 7 | 1200 | 1,803 | 19 |
1025 | Yellow/Green | 9/32” | 7 | 1200 | 1,803 | 19 |
1030 | Black/White | 5/16” | 8 | 1200 | 2,272 | 25 |
1035 | Yellow/Green | 5/16” | 8 | 1200 | 2,272 | 25 |
1050 | Black/White | 3/8” | 10 | 1200 | 3,463 | 36 |
2213 | Yellow/Green | 3/8” | 10 | 1200 | 3,463 | 36 |
Polypropylene $3.10Lbs
Chemical Resistance: Good
Specific Gravity: 0.91 - Floats
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: <0.1%
Construction: 3 Strand
Melting Point: 165 degs C
Color: Various
Elongation:12-18%
Polypropylene Leaded
Item No. | Colour | Size Inch | Size mm | Foot/Coil | Avg/Tensile | Avg/Lbs Coil |
1040 | Dark Green | 3/8” | 10 | 1200 | 2,451 | 62 |
1136 | Dark Green | 7/16” | 11 | 1200 | 3,515 | 67 |
2648 | Dark Green | 1/2" | 12 | 1200 | 5,688 | 88 |
Material: Polypropylene Leaded $3.90Lbs
Chemical Resistance: Good
Specific Gravity: 1.30 - Sinks
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: <0.1%
Construction: 3 Strand
Melting Point: 165 degs C
Elongation:12-18%
Sold by LBS. Not Available to buy online.
Contact 902-468-7503 for more information.